Search history
Clear allSearch by image
XDrag and drop an image here or upload an image
Max 5MB per image
UploadSign In | Join
X Email Mobile
16-hole root canal file frame [cuboid] dark blue
|
CN¥ 5.9 |
16-hole root canal file frame [cuboid] light blue
|
CN¥ 5.9 |
16-hole root canal file frame [cuboid] gray
|
CN¥ 5.9 |
16-hole root canal file frame [cuboid] green
|
CN¥ 5.9 |
16-hole root canal file frame open-lake water green color
|
CN¥ 6.65 |
16-hole root canal file rack open-light blue
|
CN¥ 6.65 |
16-hole root canal file frame open-grass green
|
CN¥ 6.65 |
16-hole root canal file rack open-brown
|
CN¥ 6.65 |
16-hole root canal file rack open-gray
|
CN¥ 6.65 |
16-hole root canal file rack open-dark blue
|
CN¥ 6.65 |
8-hole root canal file rack open-light blue
|
CN¥ 5.5 |
8-hole root canal file rack open-dark blue
|
CN¥ 5.5 |
8-hole root canal file rack open-gray
|
CN¥ 5.5 |
8-hole root canal file rack open-brown
|
CN¥ 5.5 |
8-hole root canal file rack open-green
|
CN¥ 5.5 |
10-hole root canal file box [cuboid]-light blue
|
CN¥ 13.5 |
10-hole root canal file box [cuboid]-black
|
CN¥ 13.5 |
10-hole root canal file boxes [cuboid]-gray
|
CN¥ 13.5 |
10-hole root canal file boxes [cuboid]-brown
|
CN¥ 13.5 |
10-hole root canal file box [cuboid]-green
|
CN¥ 13.5 |
10-hole root canal file box [cuboid]-dark blue
|
CN¥ 13.5 |
20-hole root canal file box [cube]-light blue
|
CN¥ 27.9 |
26-hole [with carrying head] silicone needle frame-light blue
|
CN¥ 8.8 |
26-hole [with carrying head] silicone needle frame-dark blue
|
CN¥ 8.8 |
26 holes [with carrying head] silicone needle frame-gray
|
CN¥ 8.8 |
| Color Classification | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| 16-hole root canal file holder in deep blue, rectangular shape. | 92 | 22 | 2 | 4048 | 35 |
| 16-hole root canal file holder in light blue | 92 | 22 | 2 | 4048 | 35 |
| 16-hole root canal file holder [cuboid] gray | 92 | 22 | 2 | 4048 | 35 |
| 16-hole root canal file holder [cuboid] green | 92 | 22 | 2 | 4048 | 35 |
| 16-hole root canal file holder - Open style - Lake Green | 7 | 5.50 | 2.20 | 84.700 | 28 |
| 16-hole root canal file holder - Open style - Light Blue | 7 | 5.50 | 2.20 | 84.700 | 28 |
| 16-hole root canal file holder - Open style - Light green | 7 | 5.50 | 2.20 | 84.700 | 28 |
| 16-hole root canal file holder - Open style - Brown | 7 | 5.50 | 2.20 | 84.700 | 28 |
| 16-hole root canal file holder - Open style - Gray | 7 | 5.50 | 2.20 | 84.700 | 28 |
| 16-hole root canal file holder - Open style - Dark Blue | 7 | 5.50 | 2.20 | 84.700 | 28 |
| 8-hole root canal file holder - Open style - Light Blue | 7 | 5.20 | 1 | 36.400 | 19 |
| 8-hole root canal file holder - Open style - Dark Blue | 7 | 5.20 | 1 | 36.400 | 19 |
| 8-hole root canal file holder - Open style - Gray | 7 | 5.20 | 1 | 36.400 | 19 |
| 8-hole root canal file holder - Open style - Brown | 7 | 5.20 | 1 | 36.400 | 19 |
| 8-hole root canal file holder - Open style - Green | 7 | 5.20 | 1 | 36.400 | 19 |
| 10-hole root canal file case - Light Blue | 5.80 | 4.90 | 2.20 | 62.524 | 32 |
| 10-hole root canal file case - Black | 5.80 | 4.90 | 2.20 | 62.524 | 32 |
| 10-hole root canal file case - gray | 5.80 | 4.90 | 2.20 | 62.524 | 32 |
| 10-hole root canal file case - Brown | 5.80 | 4.90 | 2.20 | 62.524 | 32 |
| 10-hole root canal file case - Green | 5.80 | 4.90 | 2.20 | 62.524 | 32 |
| 10-hole root canal file case - Dark Blue | 5.80 | 4.90 | 2.20 | 62.524 | 32 |
| 20-hole root canal file case - Light Blue | 4.60 | 4.80 | 3.50 | 77.280 | 36 |
| 26-hole Silicone Car Pin Holder with Carrying Head - Light Blue | 4.20 | 6.80 | 2 | 57.120 | 23 |
| 26-hole Silicone Car Pin Holder with Carrying Head - Dark Blue | 4.20 | 6.80 | 2 | 57.120 | 23 |
| 26-hole Silicone Car Pin Holder with Carrying Head - Gray | 4.20 | 6.80 | 2 | 57.120 | 23 |






Update time:
TOP