X Email Mobile
black glue | ¥270.0 | 1451 piece available |
|
silver glue | ¥270.0 | 2460 piece available |
|
black leather | ¥270.0 | 2989 piece available |
|
silver leather | ¥270.0 | 2995 piece available |
|
retro black leather | ¥270.0 | 2962 piece available |
|
vintage silver leather | ¥270.0 | 2994 piece available |
|
black brown leather | ¥270.0 | 2990 piece available |
|
silver brown leather | ¥270.0 | 2999 piece available |
|
black milan | ¥270.0 | 2999 piece available |
|
silver milan | ¥270.0 | 2998 piece available |
|
black three plants | ¥270.0 | 2947 piece available |
|
three silver plants | ¥270.0 | 2970 piece available |
|
black bamboo joint | ¥270.0 | 3000 piece available |
|
silver bamboo joint | ¥270.0 | 3000 piece available |
|
A new item has been added to your Shopping Cart. You now have items in your Shopping Cart.
Jiayue Sports Products Co., Ltd. 13yr.
Main Products:Football,Volleyball,Rubby,Basketball
Contacts:CUIChat
Mobile:86-18006520573
E-mail: Address:25314A, 1 Street, 2 F, 63 Gate, International Trade Mart (District 3).
Product Type | Smart Watch (Medical-grade ECG Function) | |||
Product Features | Supported by medical certification CFDA/FDA, Maxim MAX86176, ECG sampling rate 512Hz | |||
Shell Material Color | Shell: Zinc alloy + vacuum electroplating (black, steel color) Base plate: PC+ABS+medical-grade 316 stainless steel Strap: TPU strap (black), leather strap (black, coffee, dark brown) |
|||
Compatible system | Android 4.4 and above, iOS 8.2 and above | |||
Processor (MCU Master Control) | HuimeiGOODIX 5515 | |||
Front-end simulation chip | MeixinMAX86176,ECGSampling Rate512HzSupported byChina Food and Drug Administration/Food and Drug Administration | |||
Optical lenses | Fresnel lens | |||
Temperature Sensor | MeixinMAX30208Temperature Sensor | |||
Acceleration Sensor | acceleration Silicon InnovationSTK8321 3Shaft SensorG-SENSOR | |||
Blood Oxygen Sensor | OSRAM 2201, with red, infrared, and green light. | |||
display screen | Tempered glass+IPShigh definitionTFT 1.3inch240*240 DPI | |||
Battery Capacity | Pure cobalt lithium battery 230mAh lasts 7-10 days, stands by for 30 days (actual measurement) | |||
Touch | Full-screen touch Hai Liang 816T | |||
Vibration Motor | Silent Vibration | |||
Bluetooth | 5.1BLELow Power Consumption | |||
Physical buttons | 2个 | |||
Charging port | Magnetic Charging Band with Short-Circuit Protection | |||
Charging Time | 2-3hour |
Update time:
TOP